GRI (Gade Ratings Index) - 11/4/09
| Rank | Team | Points | Last | This Week |
|---|---|---|---|---|
| 1. | Florida (10) | 162 | 1 | vs Vanderbilt |
| 2. | Alabama (5) | 149 | 2 | vs LSU |
| 3. | Texas (2) | 144 | 3 | vs UCF |
| 4. | Iowa | 113 | 4 | vs Northwestern |
| 5. | Oregon | 78 | 9 | at Stanford |
| 6. | Cincinnati | 75 | 6 | vs UConn |
| 7. | TCU | 70 | 7 | at San Diego State |
| 8. | Boise State | 62 | 8 | at La Tech |
| 9. | Georgia Tech | 30 | NR | vs Wake Forest |
| 10. | LSU | 25 | 10 | at Alabama |
Dropped Out: USC (5).
Also Receiving Votes: Penn State 22, Pittsburgh 2, Utah 1.
About the GRI: The GRI has been successfully ranking college football teams for 5+ years. The GRI consists of voters from across the nation. Currently at least one of our voters represents the following regions: Midwest, West Coast, Southwest and Atlantic Coast. The first GRI is released each year on the Wednesday after Big Ten Conference play has started. It is then released on a weekly basis for the rest of the regular season. The GRI continues to stay ahead of the curve when it comes to unbiased, comprehensive college football rankings.
No comments:
Post a Comment