Monday, October 22, 2007

Why Iowa is Losing Ballgames: COMPLETELY STAT BASED

FIRST DOWNS G Rush Pass Pen Total
-----------------------------------------------
1. Purdue.............. 8 67 117 17 201
2. Northwestern........ 8 54 116 20 190
3. Michigan............ 8 83 88 15 186
4. Minnesota........... 8 87 89 8 184
5. Penn State.......... 8 87 85 6 178
6. Wisconsin........... 8 78 86 9 173
7. Ohio State.......... 8 81 77 14 172
8. Indiana............. 8 65 84 22 171
9. Michigan State...... 8 86 74 5 165
10.Illinois............ 8 91 57 10 158
11.Iowa................ 8 61 68 7 136

RED ZONE OFFENSE G RedZone Percent TDs R/P FG-AT Fumb/Int/Downs/Other
--------------------------------------------------------------------------------
1. Purdue.............. 8 34-37 91.9 26 10/16 8-8 2/ 0/ 1/ 0
2. Ohio State.......... 8 27-30 90.0 20 10/10 7-9 1/ 0/ 0/ 0
3. Penn State.......... 8 37-42 88.1 24 16/8 13-14 1/ 2/ 1/ 0
4. Michigan State...... 8 30-36 83.3 24 16/8 6-9 1/ 1/ 1/ 0
5. Wisconsin........... 8 29-35 82.9 21 14/7 8-9 2/ 0/ 0/ 3
Indiana............. 8 29-35 82.9 19 10/9 10-11 1/ 3/ 1/ 0
7. Illinois............ 8 18-22 81.8 15 12/3 3-3 1/ 2/ 0/ 1
8. Minnesota........... 8 25-31 80.6 22 11/11 3-3 2/ 1/ 3/ 0
9. Northwestern........ 8 29-37 78.4 22 12/10 7-10 1/ 0/ 4/ 0
10.Michigan............ 8 29-38 76.3 22 12/10 7-12 0/ 1/ 1/ 2
11.Iowa................ 8 16-23 69.6 10 3/7 6-10 1/ 1/ 0/ 1

3RD-DN CONVERSIONS G Conv Att Pct
-------------------------------------------
1. Wisconsin........... 8 58 118 49.2
2. Minnesota........... 8 59 126 46.8
3. Michigan............ 8 60 129 46.5
4. Ohio State.......... 8 50 109 45.9
5. Penn State.......... 8 55 121 45.5
6. Northwestern........ 8 59 132 44.7
7. Indiana............. 8 50 116 43.1
8. Michigan State...... 8 49 116 42.2
9. Purdue.............. 8 51 126 40.5
10.Illinois............ 8 44 111 39.6
11.Iowa................ 8 41 129 31.8

OPP 3RD-DN CONVERT G Conv Att Pct
-------------------------------------------
1. Ohio State.......... 8 36 128 28.1
2. Purdue.............. 8 39 129 30.2
3. Penn State.......... 8 41 129 31.8
4. Wisconsin........... 8 41 113 36.3
5. Illinois............ 8 48 131 36.6
6. Indiana............. 8 49 129 38.0
7. Michigan State...... 8 46 120 38.3
8. Michigan............ 8 46 119 38.7
9. Iowa................ 8 52 128 40.6
10.Northwestern........ 8 46 108 42.6
11.Minnesota........... 8 56 129 43.4

SACKS AGAINST G Sacks Yards
---------------------------------------
1. Minnesota........... 8 6 45
2. Illinois............ 8 9 70
Ohio State.......... 8 9 69
4. Purdue.............. 8 11 88
5. Michigan............ 8 14 102
6. Penn State.......... 8 16 109
7. Wisconsin........... 8 17 117
8. Northwestern........ 8 19 126
9. Michigan State...... 8 21 126
10.Indiana............. 8 22 171
11.Iowa................ 8 32 186

PENALTIES G No Yds Avg/G
------------------------------------------
1. Penn State.......... 8 33 273 34.1
2. Minnesota........... 8 42 315 39.4
3. Purdue.............. 8 43 320 40.0
4. Ohio State.......... 8 49 330 41.2
5. Michigan............ 8 41 341 42.6
6. Wisconsin........... 8 47 353 44.1
7. Michigan State...... 8 40 373 46.6
8. Northwestern........ 8 41 392 49.0
9. Iowa................ 8 47 401 50.1
10.Indiana............. 8 41 411 51.4
11.Illinois............ 8 44 425 53.1


ALL RESULT IN THIS:

SCORING OFFENSE G TD XP 2XP DXP FG Saf Pts Avg
--------------------------------------------------------------
1. Purdue.............. 8 37 37 0 0 9 0 286 35.8
2. Indiana............. 8 34 34 0 0 15 0 283 35.4
3. Michigan State...... 8 36 35 0 0 8 0 275 34.4
4. Ohio State.......... 8 34 31 0 0 13 0 274 34.2
5. Penn State.......... 8 32 31 0 0 14 0 265 33.1
6. Minnesota........... 8 33 29 1 0 3 0 238 29.8
Wisconsin........... 8 29 26 1 0 12 0 238 29.8
8. Michigan............ 8 29 26 0 0 9 0 227 28.4
9. Northwestern........ 8 28 26 0 0 9 1 223 27.9
10.Illinois............ 8 25 24 0 0 10 0 204 25.5
11.Iowa................ 8 14 12 0 0 8 0 120 15.0

Additionally, Iowa almost has as many punts as Ohio State and Wisconsin... COMBINED.
Almost every team in the Big Ten has more Red Zone ATTEMPTS than Iowa has CONVERSIONS!
Iowa has taken more sacks than Minnesota (passing team), Purdue (passing team), and Ohio State... COMBINED!

Iowa's QB play hasn't help out much either:

PASSING AVG/GAME Team Cl G Att Cmp Int Pct. Yds TD Avg/G
------------------------------------------------------------------
1. Bacher, C.J......... NU JR 8 346 216 8 62.4 2598 14 324.8
2. Painter,Curtis...... PUR SR 8 339 213 6 62.8 2238 22 279.8
3. Weber, Adam......... MINN FR 8 310 181 15 58.4 2046 19 255.8
4. Lewis, Kellen....... IND SO 8 265 163 6 61.5 1952 19 244.0
5. Morelli, Anthony.... PSU SR 8 247 147 7 59.5 1739 13 217.4
6. Donovan,Tyler....... WIS SR 8 219 130 8 59.4 1711 12 213.9
7. Henne, Chad......... MICH SR 6 167 105 5 62.9 1258 10 209.7
8. Hoyer, Brian........ MSU JR 8 211 127 4 60.2 1602 11 200.2
9. Boeckman, Todd...... OSU JR 8 182 119 7 65.4 1539 18 192.4
10.Christensen, Jake... IOWA SO 8 257 138 3 53.7 1511 11 188.9

TOTAL OFFENSE Team Cl G Rush Pass Plays Total Yds/G
--------------------------------------------------------------
1. Bacher, C.J......... NU JR 8 57 2598 405 2655 331.9
2. Weber, Adam......... MINN FR 8 401 2046 408 2447 305.9
3. Lewis, Kellen....... IND SO 8 476 1952 354 2428 303.5
4. Painter,Curtis...... PUR SR 8 -44 2238 363 2194 274.2
5. Donovan,Tyler....... WIS SR 8 142 1711 284 1853 231.6
6. Morelli, Anthony.... PSU SR 8 -64 1739 276 1675 209.4
7. Henne, Chad......... MICH SR 6 -68 1258 181 1190 198.3
8. Hoyer, Brian........ MSU JR 8 -79 1602 240 1523 190.4
9. Boeckman, Todd...... OSU JR 8 -22 1539 202 1517 189.6
10.Christensen, Jake... IOWA SO 8 -23 1511 322 1488 186.0

PASS EFFICIENCY Team Cl G Att Cmp Int Pct. Yds TD Eff.
------------------------------------------------------------------
1. Boeckman, Todd...... OSU JR 8 182 119 7 65.4 1539 18 161.4
2. Lewis, Kellen....... IND SO 8 265 163 6 61.5 1952 19 142.5
3. Henne, Chad......... MICH SR 6 167 105 5 62.9 1258 10 139.9
4. Hoyer, Brian........ MSU JR 8 211 127 4 60.2 1602 11 137.4
5. Painter,Curtis...... PUR SR 8 339 213 6 62.8 2238 22 136.2
6. Donovan,Tyler....... WIS SR 8 219 130 8 59.4 1711 12 135.8
7. Bacher, C.J......... NU JR 8 346 216 8 62.4 2598 14 134.2
8. Morelli, Anthony.... PSU SR 8 247 147 7 59.5 1739 13 130.4
9. Weber, Adam......... MINN FR 8 310 181 15 58.4 2046 19 124.4
10.Christensen, Jake... IOWA SO 8 257 138 3 53.7 1511 11 114.9

No comments:

Post a Comment