Monday, February 11, 2008

Men's BB: Jeff Peterson and Jake Kelly Take Their Place in the Iowa Freshman Record Books

Well, technically, NOT YET. But here's where they sit as of today.


Assists
1. 140 Jeff Horner, 2002-03
2. 131 Dean Oliver, 1997-98
3. 114 Pierre Pierce, 2001-02
4. 111 Tyler Smith, 2006-07
5. 101 Kevin Smith, 1990-91
6. 98 Ronnie Lester, 1976-77
7. 81 JEFF PETERSON, 2007-08
8. 80 Jeff Moe, 1984-85

Free Throw Percentage (minimum 2 att./game)
1. .789 (86-109) Jess Settles, 1993-94
2. .767 (56-89) Jeff Horner, 2002-03
3. .763 (29-38) JAKE KELLY, 2007-08 (he might not get the minimum of 2 FTA per game)
4. .762 (96-126) Dean Oliver, 1997-98
5. .750 (72-96) Kevin Boyle, 1978-79
6. .733 (44-60) JEFF PETERSON, 2007-08
7. .727 (96-132) Tyler Smith, 2006-07

3-Point Field Goal Percentage (1 att/game)*
1. .404 (19-47) JAKE KELLY, 2007-08
2. .396 (19-48) Ryan Luehrsmann, 1996-97
3. .381 (16-42) Jess Settles, 1993-94
4. .373 (47-126) Brody Boyd, 2000-01
5. .359 (14-39) Kevin Smith, 1990-91
6. .321 (44-137) Chris Kingsbury, 1993-94

No comments:

Post a Comment