Well, Bubble Teams didn't help themselves last night.
Villanova, Dayton, UAB, Arizona State, Arizona, Houston, Florida, Oregon, UMass, Maryland, New Mexico, Texas Tech, Nevada, Rhode Island all lost.
Big Movers this Update -
UP: Florida State, Temple, St. Joe's, Utah State, Villanova
DOWN: Syracuse, UAB, Florida, New Mexico, UMass, Arizona, Oregon, Mississippi, Rhode Island, Maryland, Texas Tech
At the time of the update, though, only two teams have swapped places. Syracuse is out, Villanova is in. Western Kentucky moves off the bubble and into the locks by winning their conf. tourney.
Updated Look at Bubble Teams for 2008 and Projecting the NCAA Tourney Field
TEAMS THAT I THINK ARE LOCKS/AUTOBIDS (parenthesis contain total number of bids for the conference; the first number is the locks and the second number is the total bids the conference will get as of right now)
LOCKS
NUMBER ONE SEEDS: TENNESSEE, NORTH CAROLINA, MEMPHIS, DUKE
Am East (1/1) - UMBC/Hartford
ACC (3/4) - UNC, Duke, Clemson
A. Sun (1/1) - BELMONT
A-10 (1/2) - Xavier
Big East (7/8) - Georgetown, Louisville, Notre Dame, UCONN, Marquette, West Virginia, Pittsburgh
Big Sky (1/1) - PORTLAND STATE
Big South (1/1) - WINTHROP
Big Ten (4/5) - Wisconsin, Purdue, Indiana, Michigan State
Big 12 (5/6) - Kansas, Texas, Oklahoma, Kansas State, Baylor
Big West (1/1) - CONF WINNER
CAA (1/1) - GEORGE MASON
CUSA (1/1) - Memphis
Horizon (1/1) - BUTLER
Ivy (1/1) - CORNELL
MAAC (1/1) - SIENNA
MAC (1/1) - CONF WINNER (If Kent St loses, they will be added to the Bubble)
MEAC (1/1) - CONF WINNER
MVC (1/2) - DRAKE
MWC (2/2) - UNLV, BYU
NEC (1/1) - MOUNT SAINT MARY'S
OVC (1/1) - AUSTIN PEAY
Patriot (1/1) - CONF WINNER
Pac-10 (4/6) - UCLA, Washington St., Stanford, USC
SEC (3/5) - Tennessee, Vanderbilt, Mississippi State
Southern (1/1) - DAVIDSON
Southland (1/1) - CONF WINNER
Summit (1/1) - ORAL ROBERTS
SWAC (1/1) - CONF WINNER
Sun Belt (1/2) - WESTERN KENTUCKY
WCC (2/3) - SAN DIEGO, Gonzaga
WAC (1/1) - CONF WINNER
CAP/BOLD TEAMS WON THEIR CONFERENCE TOURNAMENT
BUBBLE TEAMS
So here's who I have on the Bubble...
12 spots are up for grabs
Those teams IN are noted with an asterisk (*).
BUBBLE TEAMS BY CONFERENCE:
ACC:
Miami *
Maryland
Virginia Tech
Florida State
A10:
UMass *
Dayton
Temple
St. Joe's
Rhode Island
BIG EAST:
Syracuse
Villanova *
BIG TEN:
Ohio State *
BIG XII:
Texas A&M *
Texas Tech
CAA:
VCU
C-USA:
UAB
Houston
HORIZON:
Cleveland State
MVC:
Illinois State *
Creighton
S. Illinois
MWC:
New Mexico
PAC-10:
Arizona *
Arizona State
Oregon *
SEC:
Arkansas*
Kentucky *
Mississippi
Florida
SUN BELT:
South Alabama *
WCC:
St. Mary's *
WAC:
Utah State
Nevada
RANKING OF BUBBLE TEAMS:
Ranking of the Bubble Teams (As of 3/14/2008) | |||||||||||
New Rank | Prev. Rank | +/- | Team | Overall | Conf | RPI | SOS | L10 | Top 50 Record | Prev RPI | RPI Diiff |
1 | 1 | 0 | Miami * | 21-9 | 8-8 | 26 | 32 | 7-3 | 3-3 | 27 | -1 |
2 | 2 | 0 | Kentucky * | 18-11 | 12-4 | 47 | 13 | 8-2 | 4-7 | 48 | -1 |
3 | 3 | 0 | Arkansas* | 20-10 | 9-7 | 41 | 42 | 5-5 | 4-5 | 42 | -1 |
4 | 6 | 2 | Texas A&M * | 22-9 | 8-8 | 44 | 58 | 5-5 | 4-6 | 47 | -3 |
5 | 7 | 2 | Ohio State * | 19-12 | 10-8 | 46 | 17 | 4-6 | 2-9 | 49 | -3 |
6 | 9 | 3 | Illinois State * | 23-9 | 13-5 | 33 | 72 | 8-2 | 2-5 | 35 | -2 |
7 | 11 | 4 | St. Mary's * | 24-6 | 12-2 | 36 | 139 | 7-3 | 2-3 | 38 | -2 |
8 | 12 | 4 | South Alabama * | 24-6 | 16-2 | 34 | 125 | 8-2 | 3-2 | 37 | -3 |
9 | 4 | -5 | UMass * | 21-10 | 10-6 | 43 | 64 | 7-3 | 1-4 | 40 | 3 |
10 | 13 | 3 | Villanova * | 20-12 | 9-9 | 51 | 43 | 6-4 | 3-7 | 56 | -5 |
11 | 5 | -6 | Arizona * | 18-14 | 8-10 | 39 | 2 | 4-6 | 5-8 | 29 | 10 |
12 | 8 | -4 | Oregon * | 18-13 | 9-9 | 56 | 22 | 5-5 | 4-9 | 53 | 3 |
13 | 14 | 1 | Dayton | 21-10 | 8-8 | 32 | 29 | 5-5 | 3-4 | 34 | -2 |
14 | 10 | -4 | Syracuse | 19-13 | 9-9 | 52 | 9 | 4-6 | 3-8 | 46 | 6 |
15 | 15 | 0 | Arizona State | 19-12 | 9-9 | 81 | 71 | 5-5 | 5-7 | 76 | 5 |
16 | 22 | 6 | St. Joe's | 20-11 | 9-7 | 50 | 62 | 5-5 | 3-4 | 55 | -5 |
17 | 27 | 10 | Florida State | 19-13 | 7-9 | 62 | 23 | 6-4 | 3-5 | 64 | -2 |
18 | 25 | 7 | Temple | 19-12 | 11-5 | 60 | 51 | 8-2 | 3-4 | 60 | 0 |
19 | 18 | -1 | Creighton | 20-10 | 10-8 | 49 | 69 | 6-4 | 1-6 | 51 | -2 |
20 | 20 | 0 | S. Illinois | 17-14 | 11-7 | 61 | 12 | 6-4 | 5-7 | 62 | -1 |
21 | 24 | 3 | VCU | 24-7 | 15-3 | 55 | 159 | 8-2 | 0-2 | 54 | 1 |
22 | 17 | -5 | Mississippi | 21-10 | 7-9 | 48 | 65 | 5-5 | 5-4 | 43 | 5 |
23 | 19 | -4 | UAB | 22-10 | 12-4 | 54 | 92 | 7-3 | 1-2 | 50 | 4 |
24 | 21 | -3 | Florida | 21-11 | 8-8 | 72 | 86 | 3-7 | 2-8 | 65 | 7 |
25 | 26 | 1 | Virginia Tech | 18-12 | 9-7 | 59 | 52 | 6-4 | 0-6 | 57 | 2 |
26 | 23 | -3 | New Mexico | 24-8 | 11-5 | 58 | 159 | 8-2 | 1-4 | 52 | 6 |
27 | 31 | 4 | Cleveland State | 19-12 | 12-6 | 64 | 88 | 7-3 | 1-4 | 71 | -7 |
28 | 33 | 5 | Utah State | 23-9 | 12-4 | 67 | 177 | 7-3 | 0-1 | 72 | -5 |
29 | 34 | 5 | Nevada | 20-10 | 12-4 | 71 | 143 | 8-2 | 0-2 | 77 | -6 |
30 | 32 | 2 | Houston | 22-9 | 11-5 | 78 | 137 | 5-5 | 1-4 | 66 | 12 |
31 | 30 | -1 | Rhode Island | 21-11 | 7-9 | 77 | 104 | 2-8 | 1-5 | 67 | 10 |
32 | 29 | -3 | Maryland | 18-14 | 8-8 | 82 | 25 | 4-6 | 1-5 | 69 | 13 |
33 | 28 | -5 | Texas Tech | 15-15 | 7-9 | 65 | 4 | 4-6 | 4-9 | 59 | 6 |
All the losses that happened yesterday really help teams like S. Alabama, St. Mary's, VCU, and Illinois St. They moved up without even playing.
No comments:
Post a Comment