Big Movers this Update -
UP: Arkansas, St. Joe's, Virginia Tech, Temple
DOWN: Ohio State, UMASS
Changes: Ohio State and UMASS are OUT. St. Joe's is IN. Temple winning the A-10 snags another at-large bid.
Updated Look at Bubble Teams for 2008 and Projecting the NCAA Tourney Field
NOTE: IF ILLINOIS WINS THE BIG TEN CHAMPIONSHIP, OREGON IS OUT.
TEAMS THAT I THINK ARE LOCKS/AUTOBIDS (parenthesis contain total number of bids for the conference; the first number is the locks and the second number is the total bids the conference will get as of right now)
LOCKS
NUMBER ONE SEEDS: NORTH CAROLINA, MEMPHIS, UCLA, TENNESSEE
Am East (1/1) - UMBC
ACC (3/4) - UNC, Duke, Clemson
A. Sun (1/1) - BELMONT
A-10 (2/3) - TEMPLE, Xavier
Big East (7/8) - PITTSBURGH, Georgetown, Louisville, Notre Dame, UCONN, Marquette, West Virginia
Big Sky (1/1) - PORTLAND STATE
Big South (1/1) - WINTHROP
Big Ten (4/4) - Wisconsin, Purdue, Indiana, Michigan State
Big 12 (5/6) - Kansas, Texas, Oklahoma, Kansas State, Baylor
Big West (1/1) - CAL STATE FULLERTON
CAA (1/1) - GEORGE MASON
CUSA (1/1) - MEMPHIS
Horizon (1/1) - BUTLER
Ivy (1/1) - CORNELL
MAAC (1/1) - SIENNA
MAC (1/1) - KENT STATE
MEAC (1/1) - COPPIN STATE
MVC (1/2) - DRAKE
MWC (2/2) - UNLV, BYU
NEC (1/1) - MOUNT SAINT MARY'S
OVC (1/1) - AUSTIN PEAY
Patriot (1/1) - AMERICAN
Pac-10 (4/6) - UCLA, Washington St., Stanford, USC
SEC (3/5) - Tennessee, Vanderbilt, Mississippi State
Southern (1/1) - DAVIDSON
Southland (1/1) - UT ARLINGTON
Summit (1/1) - ORAL ROBERTS
SWAC (1/1) - MISSISSIPPI VALLEY STATE
Sun Belt (1/2) - WESTERN KENTUCKY
WCC (2/3) - SAN DIEGO, Gonzaga
WAC (1/1) - BOISE STATE
CAP/BOLD TEAMS WON THEIR CONFERENCE TOURNAMENT
BUBBLE TEAMS
So here's who I have on the Bubble...
11 spots are up for grabs
Those teams IN are noted with an asterisk (*).
BUBBLE TEAMS BY CONFERENCE:
ACC:
Miami *
Maryland
Virginia Tech
Florida State
A10:
UMass
Dayton
St. Joe's *
Rhode Island
BIG EAST:
Syracuse
Villanova *
BIG TEN:
Ohio State
BIG XII:
Texas A&M *
CAA:
VCU
C-USA:
UAB
HORIZON:
Cleveland State
MVC:
Illinois State *
Creighton
S. Illinois
MWC:
New Mexico
PAC-10:
Arizona *
Arizona State
Oregon *
SEC:
Arkansas*
Kentucky *
Mississippi
Florida
SUN BELT:
South Alabama *
WCC:
St. Mary's *
RANKING OF BUBBLE TEAMS:
Ranking of the Bubble Teams (As of 3/16/2008) | |||||||||||
New Rank | Prev. Rank | +/- | Team | Overall | Conf | RPI | SOS | L10 | Top 50 Record | Prev RPI | RPI Diiff |
1 | 3 | 0 | Arkansas* | 22-10 | 9-7 | 26 | 20 | 5-5 | 6-4 | 41 | -15 |
2 | 1 | 0 | Miami * | 21-1 | 8-8 | 34 | 41 | 7-3 | 3-3 | 26 | 8 |
3 | 4 | 0 | Texas A&M * | 23-10 | 8-8 | 41 | 51 | 4-6 | 5-7 | 44 | -3 |
4 | 2 | 0 | Kentucky * | 18-12 | 12-4 | 57 | 22 | 7-3 | 4-6 | 47 | 10 |
5 | 6 | 1 | Illinois State * | 23-9 | 13-5 | 33 | 73 | 8-2 | 2-5 | 33 | 0 |
6 | 6 | 0 | St. Mary's * | 24-6 | 12-2 | 36 | 136 | 7-3 | 2-3 | 36 | 0 |
7 | 7 | 0 | South Alabama * | 24-6 | 16-2 | 37 | 127 | 8-2 | 3-2 | 34 | 3 |
8 | 16 | 8 | St. Joe's * | 21-12 | 9-7 | 45 | 53 | 5-5 | 5-6 | 50 | -5 |
9 | 10 | 1 | Villanova * | 20-12 | 9-9 | 51 | 48 | 6-4 | 4-7 | 51 | 0 |
10 | 11 | 1 | Arizona * | 18-14 | 8-10 | 38 | 2 | 4-6 | 5-8 | 39 | -1 |
11 | 12 | 0 | Oregon * | 18-13 | 9-9 | 58 | 37 | 5-5 | 4-9 | 56 | 2 |
12 | 25 | 12 | Virginia Tech | 19-13 | 9-7 | 53 | 38 | 6-4 | 1-7 | 59 | -6 |
13 | 5 | -6 | Ohio State | 19-13 | 10-8 | 49 | 17 | 4-6 | 2-10 | 46 | 3 |
14 | 9 | -5 | UMass | 21-10 | 10-6 | 43 | 71 | 7-3 | 1-5 | 43 | 0 |
15 | 13 | -2 | Dayton | 21-10 | 8-8 | 32 | 34 | 5-5 | 4-4 | 32 | 0 |
16 | 14 | -2 | Syracuse | 19-13 | 9-9 | 55 | 9 | 4-6 | 3-8 | 52 | 3 |
17 | 15 | -2 | Arizona State | 19-12 | 9-9 | 83 | 77 | 5-5 | 5-7 | 81 | 2 |
18 | 17 | -1 | Florida State | 19-14 | 7-9 | 59 | 15 | 6-4 | 3-6 | 62 | -3 |
19 | 19 | 0 | Creighton | 20-10 | 10-8 | 47 | 66 | 6-4 | 1-6 | 49 | -2 |
20 | 22 | 2 | Mississippi | 21-10 | 7-9 | 46 | 64 | 5-5 | 5-3 | 48 | -2 |
21 | 21 | 0 | VCU | 24-7 | 15-3 | 54 | 160 | 8-2 | 0-2 | 55 | -1 |
22 | 20 | -2 | S. Illinois | 17-14 | 11-7 | 62 | 16 | 6-4 | 5-7 | 61 | 1 |
23 | 23 | 0 | UAB | 22-10 | 12-4 | 56 | 95 | 7-3 | 1-2 | 54 | 2 |
24 | 24 | 0 | Florida | 21-11 | 8-8 | 72 | 87 | 3-7 | 2-7 | 72 | 0 |
25 | 26 | 1 | New Mexico | 24-8 | 11-5 | 58 | 159 | 8-2 | 1-4 | 58 | 0 |
26 | 27 | 1 | Cleveland State | 19-12 | 12-6 | 64 | 88 | 7-3 | 1-4 | 64 | 0 |
No comments:
Post a Comment